汎用旋盤・大型汎用旋盤- LATHE -
三興機器工業股份有限公司
大型NC施盤- LARGE NC LATHE -
SUN FIRM MACHINERY
CET Serise
CPT Serise
CPT Serise
CST Serise
CHT Serise
CMT Serise
マシニングセンター- MACHINING CENTER -
EQUIPTOP
ETM-510
EMV-600
EMV-1200
Machine | Tapping center | |
---|---|---|
Specification | ETM-510 | ETM-510 APC |
Table size | 600×350 | 560×400×2 |
Stroke | 510×400×300 | 510×360×450 |
Tool shank | BT30 | BT30 |
Tool Qty | 20T | 20T |
Spinde Speed | 8000(10000/12000) | 8000(10000/12000) |
Spinde Motar | 3.7kw(5.5kw) | 3.7kw(5.5kw) |
Cutting Feed Rate | 1-10000 | 1-10000 |
Machine | Machining center | ||||
---|---|---|---|---|---|
Specification | EMV-600 | EMV860/1020 | EMV1100 | EMV1200 | EMV1400 |
Table size | 600×350 | 910×550/1100×550 | 1200×600 | 1260×600 | 1400×600 |
Stroke | 510×400×300 | 850×550×450/ 1020×550×600 | 1200×600 | 1260×600 | 1400×600×300 |
Tool shank | BT40 | BT40 | BT40 | BT40 | BT40 |
Tool Qty | 15T | 24T | 20T | 20T | 20T |
Spinde Speed | 15000 | 8000 | 8000 | 8000 | 8000 |
Spinde Motar | 5.5kw | 7.5kw/11kw | 11kw | 11kw | 11kw |
Feed Rate | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
研削盤- GLAINDING MACHINE -
EQUIPTOP
ESG-618ASDII
ESG-NC500
ACUMEN 500
ESG-15300
Table Size | Manual | Semi-automatic | Automatic | ESG-TD | NC/CNC | ACUMEN | CNC | ||
---|---|---|---|---|---|---|---|---|---|
152×360 | 614 | ||||||||
152×460 | 618 | ||||||||
203×460 | 818 | ||||||||
152×460 | 618M | ||||||||
203×460 | 818M | ||||||||
400×200 | EG24CNC | ||||||||
152×460 | 1~2A618 | 3A618 | 618ASD | 618ASD2 | |||||
203×460 | 1~2A818 | 818ASD | 818ASD2 | ||||||
254×508 | 1~2A818 | 818ASD | 818ASD2 | ||||||
300×600 | 1~2A1020 | 3A1020 | 1020ASD | 1020ASD2 | ESG1020TD | NC/CNC500 | ACUMEN500 | ||
305×712 | 1~2A1224 | 3A1224 | 1224ASD | 1224ASD2 | ESG1224TD | NC/CNC600 | ACUMEN600 | ||
308×613 | 3A1228 | 1228ASD | 1228ASD2 | ESG1228TD | NC/CNC700 | ACUMEN700 | |||
305×915 | 1232ASD | 1232ASD2 | |||||||
405×813 | 3A1236 | 1236ASD | 1236ASD2 | ESG1236TD | |||||
405×1020 | 3A1632 | 1632ASD | 1632ASD2 | ESG1632TD | NC/CNC800 | ACUMEN800 | |||
405×1020 | 3A1640 | 1640ASD | 1640ASD2 | ESG1640TD | NC/CNC1000 | ACUME1000 | |||
505×1020 | |||||||||
600×1500 | ESG-2040TD | ||||||||
610×1220 | ACUME1500 | ||||||||
610×1250 | 6120ASD | 6120ASD2 | |||||||
610×1524 | 3A2448 | ||||||||
610×1560 | 6150ASD | 6150ASD2 | |||||||
610×2050 | 3A2460 | ||||||||
810×1550 | 3A2480 | 6200ASD | 6200ASD2 | ||||||
810×1550 | 3A3260 | 8150ASD | 8150ASD2 | ||||||
810×2050 | 3A3280 | 8200ASD | 8200ASD2 | ||||||
810×3050 | 3A32120 | 8300ASD | 8300ASD2 |
Machine | Double Column Grinder | ||
---|---|---|---|
Specification | ESG-15300 | ESG-15400 | ESG-15500 |
Table size | 2050×3200 | 2050×4200 | 2050×5200 |
縦型NC正面盤・ターニング盤- FRONT LATHE・TURNING LATHE -
RADAR INDUSTRIAL CO.,LTD
CNC Vertical Lathe RAL serise